Owners
BEAN DANA L40 NORTH 14TH PLACE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 40 N 14TH PL |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 14 |
| Township | 3N |
| Range | 28 |
| Subdivision | EGANS MED #1 PBK3-45 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
BLOCK 2 LOT 13IN OR 1629/928
EGAN MEADOWS 1 PB 3/45
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $180,000 | $200,000 |
| (+) Improved Value | $142,054 | $140,141 |
| (=) Market Value | $322,054 | $340,141 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $181,059 | $195,339 |
| (=) School Assessed Value | $140,995 | $169,802 |
| County Assessed Value | $140,995 | $144,802 |
| (-) School Exemptions | $25,000 | $50,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $115,995 | $119,802 |
| (=) County Taxable Value | $90,273 | $93,391 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2009-06-17 | 1629/0928 | $100 | QC | U | I | DIETZ KARL | BEAN DANA L |
| 2004-11-01 | 1270/0278 | $197,000 | WD | Q | I | STIVERS KENNETH R & BRENDA G | BEAN DANA L & KARL S DIETZ |
| 1999-10-27 | 0905/0694 | $40,000 | WD | Q | I | DAY TIMOTHY J | STIVERS KENNETH R & BRENDA G |
| 1997-04-21 | 0790/1733 | $40,000 | WD | Q | I | ADAMS EMOGENE S | DAY TIMOTHY J |
| 1984-07-01 | 0428/0172 | $100 | WD | U | I | ||
| 1981-06-01 | 0339/0800 | $100 | WD | U | I |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 1728 | 1234 | 3.00 | 1.00 | AVERAGE | PREFIN MTL | AIR DUCTED | CENTRAL | 1956 |
| GARAGE RES RESIDENTIAL | 600 | 600 | 0.00 | 0.00 | MOD METAL | NONE | NONE | 2021 |